Contoh Bonus

|


BONUS SUPER

Batch Bonus Date Leadership Bonus Key Incentive Auto Maintain Bank Charges Total Bonus
00001965 Mar 21 2009 RP 3,570,000 RP 0 RP 0 RP 5,000 RP 3,565,000
00001964 Mar 20 2009 RP 3,910,000 RP 0 RP 0 RP 5,000 RP 3,905,000
00001963 Mar 19 2009 RP 3,910,000 RP 0 RP 0 RP 5,000 RP 3,905,000
00001962 Mar 18 2009 RP 5,100,000 RP 0 RP 0 RP 5,000 RP 5,095,000
00001961 Mar 17 2009 RP 4,080,000 RP 0 RP 0 RP 5,000 RP 4,075,000
00001960 Mar 16 2009 RP 3,910,000 RP 0 RP 36,000 RP 5,000 RP 3,869,000
00001959 Mar 14 2009 RP 4,250,000 RP 0 RP 0 RP 5,000 RP 4,245,000
00001958 Mar 13 2009 RP 3,400,000 RP 0 RP 51,000 RP 5,000 RP 3,344,000
00001957 Mar 12 2009 RP 4,930,000 RP 100,000 RP 0 RP 5,000 RP 5,025,000
00001956 Mar 11 2009 RP 3,910,000 RP 400,000 RP 0 RP 5,000 RP 4,305,000
00001955 Mar 10 2009 RP 5,610,000 RP 0 RP 255,000 RP 5,000 RP 5,350,000
00001953 Mar 7 2009 RP 2,720,000 RP 0 RP 0 RP 5,000 RP 2,715,000
00001952 Mar 6 2009 RP 4,420,000 RP 0 RP 138,000 RP 5,000 RP 4,277,000
00001951 Mar 5 2009 RP 4,760,000 RP 0 RP 342,000 RP 5,000 RP 4,413,000
00001950 Mar 4 2009 RP 5,100,000 RP 0 RP 1,470,000 RP 5,000 RP 3,625,000
00001949 Mar 3 2009 RP 4,760,000 RP 0 RP 1,428,000 RP 5,000 RP 3,327,000
00001948 Mar 2 2009 RP 5,100,000 RP 0 RP 1,530,000 RP 5,000 RP 3,565,000
00001947 Feb 28 2009 RP 3,400,000 RP 0 RP 0 RP 5,000 RP 3,395,000
00001946 Feb 27 2009 RP 4,250,000 RP 0 RP 0 RP 5,000 RP 4,245,000
00001945 Feb 26 2009 RP 5,270,000 RP 0 RP 0 RP 5,000 RP 5,265,000
00001944 Feb 25 2009 RP 4,420,000 RP 0 RP 0 RP 5,000 RP 4,415,000
00001943 Feb 24 2009 RP 4,420,000 RP 100,000 RP 0 RP 5,000 RP 4,515,000
00001942 Feb 23 2009 RP 5,100,000 RP 100,000 RP 0 RP 5,000 RP 5,195,000
00001941 Feb 21 2009 RP 3,910,000 RP 900,000 RP 0 RP 5,000 RP 4,805,000
00001940 Feb 20 2009 RP 4,930,000 RP 400,000 RP 0 RP 5,000 RP 5,325,000
00001939 Feb 19 2009 RP 4,420,000 RP 100,000 RP 0 RP 5,000 RP 4,515,000
00001938 Feb 18 2009 RP 4,760,000 RP 200,000 RP 0 RP 5,000 RP 4,955,000
00001937 Feb 17 2009 RP 4,930,000 RP 0 RP 0 RP 5,000 RP 4,925,000
00001936 Feb 16 2009 RP 5,100,000 RP 0 RP 0 RP 5,000 RP 5,095,000
00001935 Feb 14 2009 RP 3,740,000 RP 0 RP 0 RP 5,000 RP 3,735,000
00001934 Feb 13 2009 RP 4,760,000 RP 0 RP 0 RP 5,000 RP 4,755,000
00001933 Feb 12 2009 RP 4,590,000 RP 200,000 RP 0 RP 5,000 RP 4,785,000
00001932 Feb 11 2009 RP 4,590,000 RP 0 RP 0 RP 5,000 RP 4,585,000
00001931 Feb 10 2009 RP 5,100,000 RP 0 RP 0 RP 5,000 RP 5,095,000
00001930 Feb 9 2009 RP 4,930,000 RP 0 RP 174,000 RP 5,000 RP 4,751,000
00001929 Feb 7 2009 RP 5,270,000 RP 200,000 RP 357,000 RP 5,000 RP 5,108,000
00001928 Feb 6 2009 RP 4,760,000 RP 0 RP 306,000 RP 5,000 RP 4,449,000
00001927 Feb 5 2009 RP 4,930,000 RP 100,000 RP 342,000 RP 5,000 RP 4,683,000
00001926 Feb 4 2009 RP 4,250,000 RP 0 RP 1,155,000 RP 5,000 RP 3,090,000
00001925 Feb 3 2009 RP 4,760,000 RP 0 RP 1,428,000 RP 5,000 RP 3,327,000
00001924 Feb 2 2009 RP 4,760,000 RP 200,000 RP 1,488,000 RP 5,000 RP 3,467,000
00001923 Jan 31 2009 RP 3,400,000 RP 700,000 RP 0 RP 5,000 RP 4,095,000
00001922 Jan 30 2009 RP 4,080,000 RP 0 RP 0 RP 5,000 RP 4,075,000
00001921 Jan 29 2009 RP 5,100,000 RP 100,000 RP 0 RP 5,000 RP 5,195,000
00001920 Jan 28 2009 RP 4,930,000 RP 400,000 RP 0 RP 5,000 RP 5,325,000
00001919 Jan 27 2009 RP 4,930,000 RP 200,000 RP 0 RP 5,000 RP 5,125,000
00001917 Jan 24 2009 RP 4,250,000 RP 0 RP 0 RP 5,000 RP 4,245,000
00001916 Jan 23 2009 RP 4,930,000 RP 100,000 RP 0 RP 5,000 RP 5,025,000
00001915 Jan 22 2009 RP 5,440,000 RP 0 RP 0 RP 5,000 RP 5,435,000
00001914 Jan 21 2009 RP 5,100,000 RP 300,000 RP 0 RP 5,000 RP 5,395,000
00001913 Jan 20 2009 RP 5,100,000 RP 300,000 RP 0 RP 5,000 RP 5,395,000
00001912 Jan 19 2009 RP 5,100,000 RP 400,000 RP 0 RP 5,000 RP 5,495,000
00001911 Jan 17 2009 RP 4,080,000 RP 0 RP 0 RP 5,000 RP 4,075,000
00001910 Jan 16 2009 RP 4,760,000 RP 0 RP 0 RP 5,000 RP 4,755,000
00001909 Jan 15 2009 RP 5,100,000 RP 100,000 RP 0 RP 5,000 RP 5,195,000
00001908 Jan 14 2009 RP 4,930,000 RP 200,000 RP 0 RP 5,000 RP 5,125,000
00001907 Jan 13 2009 RP 5,610,000 RP 0 RP 0 RP 5,000 RP 5,605,000
00001906 Jan 12 2009 RP 5,440,000 RP 0 RP 0 RP 5,000 RP 5,435,000
00001905 Jan 10 2009 RP 3,570,000 RP 100,000 RP 36,000 RP 5,000 RP 3,629,000
00001904 Jan 9 2009 RP 4,590,000 RP 300,000 RP 240,000 RP 5,000 RP 4,645,000
00001903 Jan 8 2009 RP 5,270,000 RP 0 RP 342,000 RP 5,000 RP 4,923,000
00001902 Jan 7 2009 RP 5,610,000 RP 0 RP 663,000 RP 5,000 RP 4,942,000
00001901 Jan 6 2009 RP 5,950,000 RP 0 RP 1,005,000 RP 5,000 RP 4,940,000
00001900 Jan 5 2009 RP 3,570,000 RP 0 RP 1,026,000 RP 5,000 RP 2,539,000
00001899 Jan 3 2009 RP 2,550,000 RP 0 RP 765,000 RP 5,000 RP 1,780,000
00001898 Jan 2 2009 RP 3,910,000 RP 0 RP 1,173,000 RP 5,000 RP 2,732,000

Total : RP 302,090,000 RP 6,200,000 RP 15,750,000 RP 330,000 RP 292,210,000

Bukti Bonus Leadership / Pasangan

Batch Bonus Date Leadership Bonus Key Incentive Auto Maintain Bank Charges Total Bonus
00001742 Jul 4 2008 RP 0 RP 200,000 RP 60,000 RP 5,000 RP 135,000
00001741 Jul 3 2008 RP 0 RP 100,000 RP 30,000 RP 5,000 RP 65,000
00001738 Jun 30 2008 RP 170,000 RP 200,000 RP 0 RP 5,000 RP 365,000
00001735 Jun 26 2008 RP 340,000 RP 1,000,000 RP 0 RP 5,000 RP 1,335,000
00001734 Jun 25 2008 RP 340,000 RP 300,000 RP 0 RP 5,000 RP 635,000
00001733 Jun 24 2008 RP 0 RP 300,000 RP 0 RP 5,000 RP 295,000
00001728 Jun 18 2008 RP 170,000 RP 600,000 RP 0 RP 5,000 RP 765,000
00001722 Jun 11 2008 RP 510,000 RP 600,000 RP 288,000 RP 5,000 RP 817,000
00001719 Jun 7 2008 RP 0 RP 600,000 RP 180,000 RP 5,000 RP 415,000
00001715 Jun 3 2008 RP 340,000 RP 300,000 RP 192,000 RP 5,000 RP 443,000
00001712 May 30 2008 RP 0 RP 300,000 RP 90,000 RP 5,000 RP 205,000

Total : RP 1,870,000 RP 4,500,000 RP 840,000 RP 55,000 RP 5,475,000

Bukti Bonus Sponsorisasi

Batch No Date Membership No Introducee Key Incentive
00001742 Jul 4 2008 INDHE0289I-1 INDHG0050K-2 RP 100,000
00001742 Jul 4 2008 INDHE0289I-1 INDHG0050K-3 RP 100,000
00001741 Jul 3 2008 INDHE0289I-1 INDHG0050K-1 RP 100,000
00001738 Jun 30 2008 INDHE0289I-1 INDHF0322Z-2 RP 100,000
00001738 Jun 30 2008 INDHE0289I-1 INDHF0322Z-3 RP 100,000
00001735 Jun 26 2008 INDHE0289I-1 INDHF0322W-1 RP 100,000
00001735 Jun 26 2008 INDHE0289I-1 INDHF0322W-2 RP 100,000
00001735 Jun 26 2008 INDHE0289I-1 INDHF0322W-3 RP 100,000
00001735 Jun 26 2008 INDHE0289I-1 INDHF0322Z-1 RP 100,000
00001735 Jun 26 2008 INDHE0289I-1 INDHF0323C-1 RP 100,000
00001735 Jun 26 2008 INDHE0289I-1 INDHF0323C-2 RP 100,000
00001735 Jun 26 2008 INDHE0289I-1 INDHF0323C-3 RP 100,000
00001735 Jun 26 2008 INDHE0289I-1 INDHF0323D-1 RP 100,000
00001735 Jun 26 2008 INDHE0289I-1 INDHF0323D-2 RP 100,000
00001735 Jun 26 2008 INDHE0289I-1 INDHF0323D-3 RP 100,000
00001734 Jun 25 2008 INDHE0289I-1 INDHF0295T-1 RP 100,000
00001734 Jun 25 2008 INDHE0289I-1 INDHF0295T-2 RP 100,000
00001734 Jun 25 2008 INDHE0289I-1 INDHF0295T-3 RP 100,000
00001733 Jun 24 2008 INDHE0289I-1 INDHF0287Z-1 RP 100,000
00001733 Jun 24 2008 INDHE0289I-1 INDHF0287Z-2 RP 100,000
00001733 Jun 24 2008 INDHE0289I-1 INDHF0287Z-3 RP 100,000
00001728 Jun 18 2008 INDHE0289I-1 INDHF0215Y-1 RP 100,000
00001728 Jun 18 2008 INDHE0289I-1 INDHF0215Y-2 RP 100,000
00001728 Jun 18 2008 INDHE0289I-1 INDHF0215Y-3 RP 100,000
00001728 Jun 18 2008 INDHE0289I-1 INDHF0216L-1 RP 100,000
00001728 Jun 18 2008 INDHE0289I-1 INDHF0216L-2 RP 100,000
00001728 Jun 18 2008 INDHE0289I-1 INDHF0216L-3 RP 100,000
00001722 Jun 11 2008 INDHE0289I-1 INDHF0150I-1 RP 100,000
00001722 Jun 11 2008 INDHE0289I-1 INDHF0150I-2 RP 100,000
00001722 Jun 11 2008 INDHE0289I-1 INDHF0150I-3 RP 100,000
00001722 Jun 11 2008 INDHE0289I-1 INDHF0150K-1 RP 100,000
00001722 Jun 11 2008 INDHE0289I-1 INDHF0150K-2 RP 100,000
00001722 Jun 11 2008 INDHE0289I-1 INDHF0150K-3 RP 100,000
00001719 Jun 7 2008 INDHE0289I-1 INDHF0105G-1 RP 100,000
00001719 Jun 7 2008 INDHE0289I-1 INDHF0105G-2 RP 100,000
00001719 Jun 7 2008 INDHE0289I-1 INDHF0105G-3 RP 100,000
00001719 Jun 7 2008 INDHE0289I-1 INDHF0105I-1 RP 100,000
00001719 Jun 7 2008 INDHE0289I-1 INDHF0105I-2 RP 100,000
00001719 Jun 7 2008 INDHE0289I-1 INDHF0105I-3 RP 100,000
00001715 Jun 3 2008 INDHE0289I-1 INDHF0058X-1 RP 100,000
00001715 Jun 3 2008 INDHE0289I-1 INDHF0058X-2 RP 100,000
00001715 Jun 3 2008 INDHE0289I-1 INDHF0058X-3 RP 100,000
00001712 May 30 2008 INDHE0289I-1 INDHF0023D-1 RP 100,000
00001712 May 30 2008 INDHE0289I-1 INDHF0023D-2 RP 100,000
00001712 May 30 2008 INDHE0289I-1 INDHF0023D-3 RP 100,000



Total : RP 4,500,000

0 comments:

 

©2009 Melianatureindo | Template Blue by TNB